Engine Type. | Garland 4 T OHV |
Cylinder capacity (cc) | 79,8 |
Power (kW) | 1,6 |
Power (hp) | 2,15 |
Working width (mm) | 420 |
Recommended work surface (m2) | 750 |
Traction (Yes/No/Total) | Si |
Exit | Trasera/Mulching/Recolección |
Transmission (rigid/flexible/belt/direct) | Correa |
Idle min-1 | 1900 |
Maximum engine revolutions min-1 | 3000 |
Torque (Nm) | 4 |
Consumption (kg/kWh) | 0,594 |
Autonomy (min) | 34,36 |
Clutch (Yes/No) | Si |
Accelerated (manual/automatic) | Manual |
Fuel dep. vol. (l) | 0,8 |
Oil crankcase vol. (l) | 0,45 |
Type of engine oil | 10W-40 |
Speeds (number of d + number of a) | 1 |
Blade clutch (Yes/No) | No |
Cut type | Cuchilla |
Collection volume (l) | 45 |
Pickup type | Saco Mixto |
Full collector warning (Yes/No) | Si |
Washing hose connection (Yes/No) | Si |
Max working height (mm) | 25 |
Min. working height (mm) | 75 |
Pos. alt. work | 6 |
Central adjustment of the working height | Si |
Chassis material | Acero |
Handlebar type. | Plegable/Regulable en altura y longitud |
Folding handlebar without tools (Yes/No) | Si |
Wheel/blade diameter (mm) | 420 |
Wheel type (bearing/without) | Rodamiento |
Cutting element revolutions (min -1) | 3000 |
Vibration level (medium) | 6,94 |
Cte. uncertainty vibrations k (ms-2) | 1,5 |
Sound pressure (dB (A)) | 82,3 |
Uncertainty constant k (dB(A)) | 3 |
Sound power (dB (A)) (guaranteed/measured) | 96 |
Standard accessory | TAPÓN MULCHING |
Empty machine weight (kg) | 25,5 |
Length in use (cm) | 137 |
Width in use (cm) | 50 |
Height in use (cm) | 100 |
Packaging weight (kg) | 28 |
Packaging length (cm) | 52 |
Packaging width (cm) | 72 |
High packaging (cm) | 44 |
You must log in to add items to your favorites list
{{desc}}